When every millimetre matters
The iPF770MFP delivers down to the finest detail. It's meticulous on fine lines to meet the expectations of engineers, architects and those in the construction industry who need pinpoint lines and unwavering details. This multi-function machine faithfully turns out large format CAD drawings, schematics and even 3D renders - with unfailing accuracy.
User friendly
Designed to un-complicate your life with its large touchscreen, simple interface and optional keyboard and mouse, making operation a breeze.
Water resistant black lines
Enjoy water resistant black lines with the Pigment Matte Black ink tank, which is usually only offered through much more expensive printers.
Remove last minute deadline dread
Deadlines are a necessary evil when you're an architect, engineer part or of the construction industry. The iPF770MFP gives you breathing room by bringing your designs to life in-house, without wasting time sending it to an external printer. And if you spot something wrong, you can change it and re-print on the go.
Control at your fingertips
As an imagePROGRAF machine, it comes with built-in tools that allow you to set up controls to suit you and how you work.
See it before you print
Live edit and preview lets you see how your document looks before you press print so you can crop, deskew and make last minute changes before printing.
| Type | Inkjet |
| Print Colour | Colour |
| Printer Class | 36-inch |
| Functions | Copy / Print / Scan |
| Print Resolution (dpi) | 2400 x 1200 |
| Media Width Min - Cut Sheet (mm) | 203.2 |
| Media Width Max - Cut Sheet (mm) | 914 |
| Media Width Min - Roll Paper (mm) | 254 |
| Media Width Max - Roll Paper (mm) | 914 |
| Margins (top x bottom x left x right) (mm) | Roll: 3 x 3 x 3 x 3 mm / Sheet: 3 x 23 x 3 x 3 mm |
| Paper Thickness (mm) | 0.07 - 0.8 |
| Local Interface | USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | No |
| Scan Speed | 7.6 cm/sec (24-bit colour) |
| Scan Resolution (dpi) | 1200 |
| Automatic Cutter | Yes |
| Supported OS | Windows XP (32 bit), Server 2003 (32/64 bit), Server 2008 (32/64 bit), Server 2012 (64 bit), Windows Vista® (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Macintosh OS X 10.6.8 - 10.9X |
| Cartridges | 5 |
| Standard Toner/Ink | 90 ml |
| High Yield Toner/Ink | 130 ml |
| Weight (kg) | 63 |
| Width (mm) | 1067 |
| Depth (mm) | 1030 |
| Height (mm) | 864 |
| Power Consumption (W) | Operation: 140 W or less, Standby: 5 W or less, Power off: 1 W or less |
| Noise Level (dB) | Operation approx. 48 dB, Standby 35dB or less |
