Brother MFC-J5920DW
Product Description
Brother’s Business Inkjet MFC-J5920DW is an A4 Multi-Function Centre® that provides a low total cost of ownership. Productivity enhancing features include A4 scan, copy and fax functions, 50-sheet ADF and A3 print capability via either of the two 250-sheet size adjustable paper tray’s or versatile rear multi-purpose tray. With high print speeds of up to 22/20ppm (laser comparable), low cost per page super high-yield Ink (Up to 2,400 pages in black) and enhanced cloud and mobile connectivity for easy collaboration both in and away from the office, the MFC-J5920DW is the business.
Product Information
| Type | Inkjet |
| Print Colour | Colour |
| Functions | Copy / Fax / Print / Scan |
| Maximum Print Size | A3 |
| Product Colour | Black |
| Paper Handling | A3 / A4 / A5 / A6 / Folio / India Legal / Mexico Legal / Executive / Letter |
| Print Resolution (dpi) | 1200 x 6000 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | Yes |
| Mobile Connectivity | AirPrint / Google Cloud |
| Print Speed Black (ppm) | 22 |
| Print Speed Colour (ppm) | 20 |
| Duplex Print Speed Black (ppm) | 6 |
| Duplex Print Speed Colour (ppm) | 6 |
| Copy Speed Black (ppm) | 12 |
| Copy Speed Colour (ppm) | 9 |
| Duplex Copy Speed (ppm) | 5 |
| First Copy Out Time Black (sec) | 18 |
| First Copy Out Time Colour (sec) | 18 |
| Copy Resolution (dpi) | 1200x2400 |
| Scan Resolution (dpi) | 2400 x 2400 |
| Standard Paper Input Tray (sheets) | 250 |
| Standard Paper Output (sheets) | 50 |
| Paper Input ADF (sheets) | 50 |
| Supported OS | Linux Cups/LPR / Windows 10 (32&64bit), Windows 8/8.1 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), Windows Server 2012 (32&64bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2 / Mac OS X 10.7.5 or greater |
| Standard Black Toner/Ink | LC23BK - 2,400 pages |
| Standard Colour Toner/Ink | LC23 C/M/Y - 1,200 pages |
| Weight (kg) | 14.5 |
| Width (mm) | 490 |
| Depth (mm) | 345 |
| Height (mm) | 308 |
| Power Consumption (W) | Copying: Approx. 32W, Ready: Approx. 5.5W, Sleep: Approx. 1.8W, Power Off: Approx 0.04W |
| Recommended Monthly Print Volume (sheets) | 250 to 1,500 |
Warranty & Support
| Warranty | 12 months |
Product Warranty: For warranty information about this product, please click here
- Brochure Download
Related Products
