Brother MFC-L6700DW
RRP:
$1 099.00
$1 059.00
Save 4% - $40.00
Product Description
Brother’s MFC-L6700DW multifunction monochrome laser printer will make a sizeable difference to your business. It will sizeably increase productivity, performance and ultimately profit. Featuring 46ppm print speed, scan, copy, fax and mobile print capabilities, USB host, wireless and gigabit wired network, a 12.3cm touchscreen, as well as optional paper tray upgrades to serve larger workgroups, this printer offers unmatched high quality, high volume printing that your team can rely on. From small businesses to larger organisations, the MFC-L6700DW will become an essential member of your team in no time.
Product Information
| Type | Laser |
| Print Colour | Black |
| Functions | Copy / Fax / Print / Scan |
| Maximum Print Size | A4 |
| Product Colour | Black / Grey |
| Paper Handling | A4 / A5 / A5(Long Edge) / A6 / B5 / Executive / Folio / India Legal / Legal / Letter / Mexico Legal |
| Print Resolution (dpi) | 1200 x 1200 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | Direct USB / USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | Yes |
| Mobile Connectivity | AirPrint / Google Cloud |
| Print Speed Black (ppm) | 46 |
| Duplex Print Speed Black (ppm) | 24 |
| First Print Out Time Black (sec) | 8.5 |
| Warm Up Time (sec) | 3 |
| Copy Speed Black (ppm) | 46 |
| First Copy Out Time Black (sec) | 10.5 |
| Copy Resolution (dpi) | 1200 x 600 |
| Scan Resolution (dpi) | 1200 x 1200 |
| Standard Paper Input Tray (sheets) | 520 |
| Standard Paper Output (sheets) | 150 |
| Paper Input ADF (sheets) | 70 |
| Supported OS | Linux Cups/LPR / Mac OS X 10.8.5 or greater / Windows 10 (32&64bit), Windows 8/8.1 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), Windows Server 2012 (32&64bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2 |
| Standard Black Toner/Ink | TN-3420 - 3,000 pages |
| High Yield Black Toner/Ink | TN-3470 - 12,000 pages |
| Weight (kg) | 17 |
| Width (mm) | 495 |
| Depth (mm) | 427 |
| Height (mm) | 518 |
| Power Consumption (W) | Peak: 745W or less, Ready: 34W or less, Sleep: 8W, Deep Sleep: 1.6W or less |
| TEC Value (kWh/week) | 2.285 |
| Recommended Monthly Print Volume (sheets) | 500 to 5,000 |
Warranty & Support
| Warranty | 12 months |
Product Warranty: For warranty information about this product, please click here
- Brochure Download
Related Products
