Brother MFC-L9550CDW
RRP:
$1 099.00
$1 039.00
Save 5% - $60.00
Product Description
Brother’s MFC-L9550CDW is a high-speed, colour laser machine with up to 30ppm output in both colour and monochrome. It is designed to do more in less time and save money on every job by reducing your overall printing costs. MFC-L9550CDW features automatic 2-sided (duplex) printing / scanning, wireless connectivity and mobile printing along with in-box super-high 6,000 page-yield* replacement toner cartridges for maximum output at lower cost. Added benefits such as Secure Function Lock 3.0 and Brother BRAdmin Professional add confidentiality and efficiency to your business operations.
Product Information
| Type | Laser |
| Print Colour | Colour |
| Functions | Copy / Fax / Print / Scan |
| Maximum Print Size | A4 |
| Product Colour | Grey / White |
| Paper Handling | A4 / A5 / A5(Long Edge) / A6 / Executive / Folio / Legal / Letter / B5 |
| Print Resolution (dpi) | 2400 x 600 / 600x600 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | Yes |
| Mobile Connectivity | AirPrint / Google Cloud |
| Print Speed Black (ppm) | 30 |
| Print Speed Colour (ppm) | 30 |
| First Print Out Time Black (sec) | 15 |
| First Print Out Time Colour (sec) | 15 |
| Warm Up Time (sec) | 31 |
| Copy Speed Black (ppm) | 30 |
| Copy Speed Colour (ppm) | 30 |
| First Copy Out Time Black (sec) | 18 |
| First Copy Out Time Colour (sec) | 20 |
| Copy Resolution (dpi) | 1200 x 600 |
| Scan Resolution (dpi) | 1200 x 2400 |
| Standard Paper Input Tray (sheets) | 250 |
| Standard Paper Output (sheets) | 150 |
| Paper Input ADF (sheets) | 50 |
| Supported OS | Linux Cups/LPR / Mac OS X 10.7.5 or greater / Windows 8/8.1 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows Server 2012 (32&64bit), Windows Server 2012 R2, Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2003 (32&64bit) |
| Standard Black Toner/Ink | TN-341BK - 2,500 pages |
| Standard Colour Toner/Ink | TN-341C/TN-341M/TN-341Y - 1,500 pages |
| High Yield Black Toner/Ink | TN-346BK - 4,000 pages / TN-349BK - 6,000 pages |
| High Yield Colour Toner/Ink | TN-346C/TN-346M/TN-346Y - 3,500 pages / TN-349C/TN-349M/TN-349Y - 6,000 pages |
| Weight (kg) | 24.8 |
| Width (mm) | 490 |
| Depth (mm) | 526 |
| Height (mm) | 530 |
| Power Consumption (W) | Peak: Average 565 W Ready: Average 65 W Deep Sleep: 1.9 W |
| TEC Value (kWh/week) | 2.2 |
| Recommended Monthly Print Volume (sheets) | 1,000 to 5,000 |
Warranty & Support
| Warranty | 12 months |
Product Warranty: For warranty information about this product, please click here
- Brochure Download
Related Products
