Brother MFC-L9570CDW
RRP:
$499.00
$479.00
Save 4% - $20.00
Product Description
With the ability to handle the most demanding workload, Brother’s MFC-L9570CDW Multifunction is efficient, reliable and works seamlessly with your systems and software. Able to print, scan, copy and fax in a single-bound, this super-machine features impressive print and scan speeds, a user-friendly, large 17.6cm LCD touchscreen, and the ability to configure 64 shortcuts that allow you to customise how you work. With USB, wireless and wired connectivity, and advanced security to control access and secure your confidential documents, simply put, the MFC-L9570CDW Multi-Function is the printer that helps your business run optimally, all the time.
Product Information
| Type | Laser |
| Print Colour | Colour |
| Functions | Copy / Fax / Print / Scan |
| Maximum Print Size | A4 |
| Product Colour | White |
| Paper Handling | A4 / A5 / A6 / Executive / Folio / Legal / Letter / Mexico Legal / A5(Long Edge) |
| Print Resolution (dpi) | 2400 x 600 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | Direct USB / USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | Yes |
| Mobile Connectivity | AirPrint / Google Cloud |
| Print Speed Black (ppm) | 31 |
| Print Speed Colour (ppm) | 31 |
| Duplex Print Speed Black (ppm) | 14 |
| Duplex Print Speed Colour (ppm) | 14 |
| First Print Out Time Black (sec) | 15 |
| First Print Out Time Colour (sec) | 15 |
| Warm Up Time (sec) | 31 |
| Copy Speed Black (ppm) | 31 |
| Copy Speed Colour (ppm) | 31 |
| First Copy Out Time Black (sec) | 16 |
| First Copy Out Time Colour (sec) | 17 |
| Copy Resolution (dpi) | 1200 x 600 |
| Scan Resolution (dpi) | 1200 x 2400 |
| Standard Paper Input Tray (sheets) | 250 |
| Standard Paper Output (sheets) | 150 |
| Paper Input ADF (sheets) | 80 |
| Supported OS | Linux Cups/LPR / Windows 10 (32&64bit), Windows 8/8.1 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), Windows Server 2012 (32&64bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2 / Mac OS X 10.10.5 or greater |
| Standard Black Toner/Ink | TN-446BK - 6,500 pages |
| Standard Colour Toner/Ink | TN-446C/TN-446M/TN-446Y -6,500 pages |
| High Yield Black Toner/Ink | TN-449BK - 9,000 pages |
| High Yield Colour Toner/Ink | TN-449C/TN-449M/TN-449Y - 9,000 pages |
| Weight (kg) | 24.1 |
| Width (mm) | 495 |
| Depth (mm) | 526 |
| Height (mm) | 549 |
| Power Consumption (W) | Peak: Average 580W, Ready: Average 70W, Sleep: 10W, Deep Sleep: 1.7W, Power Off: 0.03W |
| TEC Value (kWh/week) | 1.9 |
| Recommended Monthly Print Volume (sheets) | 1,000 to 6,000 |
Warranty & Support
| Warranty | 12 months |
Product Warranty: For warranty information about this product, please click here
- Brochure Download
Related Products
