Looking to boost your home office productivity? The web-connected PIXMA MX926 will do the job. Load up to 35 pages, check the settings on your LCD screen and stand back to let this premium printer do its job. It works hard and fast with double-sided copying and scanning, faxing and duplex printing, and even prints on DVD and CD media.
Achieve high quality, impressive detail in every print
Get eye catching colour and incredible detail at a print resolution of 9,600 x 2,400 DPI thanks to 1PL FINE print-head technology.
Your home office printer that prints fast
Working at 15 images per minute in black and 10 images per minute in colour, you can even produce photo lab quality prints in around 21 seconds.
Gain total control with a dual function screen
Operate your printer, preview and finesse the results with ease from a large 3.0" colour LCD screen with a dual function panel.
Fast automatic document feeding
You'll instantly get more productive as PIXMA MX926 takes up to 35 pages for fast double-sided copying, scanning and faxing.
Connect with your home printer from anywhere in the world
Print via Wi-Fi from any computer, smartphone or tablet via PIXMA Cloud Link or Apple AirPrint. Use Google Cloud Print from anywhere in the world.
Print directly to DVD and CD
Create your own history. Save your precious memories to printable DVDs or CDs and customise your media plus directly print high quality graphics and text.
| Type | Inkjet |
| Print Colour | Colour |
| Functions | Print / Copy / Scan / Fax |
| Maximum Print Size | A4 |
| Product Colour | Black |
| Paper Handling | 10x15cm / 13x18cm / 20x25cm / A4 / A5 / B5 / Envelopes / Legal / Letter |
| Print Resolution (dpi) | 9600 x 2400 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | Yes |
| Mobile Connectivity | AirPrint |
| Print Speed Black (ppm) | 15.0 |
| Print Speed Colour (ppm) | 10.0 |
| Copy Speed Colour (ppm) | 8.0 |
| Scan Resolution (dpi) | 2400 x 4800 |
| Standard Paper Input Tray (sheets) | 250 |
| Paper Input ADF (sheets) | 35 |
| Supported OS | Win: Windows XP SP3 (32-bit) / Vista SP1 / Vista SP2 / 7 / 7 SP1 / 8 / 8.1 (Windows XP:XPS Essentials Pack is required) Mac: OSX v10.6.8 or later, OS EI X Capitan 10.11 |
| Standard Black Toner/Ink | PGI-650BK - 375 pages |
| Standard Colour Toner/Ink | CLI-651M, CLI-651C, CLI-651Y - 330 pages / CLI-651MXL, CLI-651CXL, CLI-651YXL - 700 pages |
| High Yield Black Toner/Ink | CLI-651BK - 1645 pages / CLI-651BKXL - 5000 pages |
| Weight (kg) | 11.7 |
| Width (mm) | 491 |
| Depth (mm) | 396 |
| Height (mm) | 231 |
| Power Consumption (W) | Max: 17.0W (copying), standby: 1.0W (USB connection to PC) |
