Konica Minolta bizhub 4050
Product Description
In any networked business or professional environment, the bizhub 4050 multifunction printer gets the job done better - with fast 40 ppm print/copy output in high-resolution B&W, plus color scanning from a large 7” touchscreen that’s as easy to operate as a familiar tablet.
FEATURES:
- Multifunction printer with superior letter/legal-size B&W print/copy output at up to 40 ppm handles rising workloads with networkable cost-efficiency
- Fast scanning in both color and B&W, with capture functionality right from your touchscreen control panel and reversing auto document feeder
- Built-in Emperon Print System with PCL and PostScript emulation to make you more productive right out of the box
- USB Direct Print for printing from USB devices, including direct printing of OOXML Word, Excel and PPT files
- Large 7” touchscreen -- as easy to operate as a familiar tablet with logical, intuitive menus
- 2 GB memory for fast print output, 320 GB hard disk drive for on-board document storage
- Open API for seamless software integration, compatibility with IC card readers for enhanced security
- Compact size is ideal for small business, branch locations and professional applications where space is limited
- Mobile printing support (AirPrint, Google Cloud Print, NFC)
Product Information
| Type | Laser |
| Print Colour | Black |
| Functions | Print / Copy / Scan |
| Maximum Print Size | A4 |
| Product Colour | Black / White |
| Paper Handling | A4 / A5 / A6 |
| Print Resolution (dpi) | 600 x 600 / 1200 x 1200 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | No |
| Mobile Connectivity | AirPrint / Google Cloud |
| Print Speed Black (ppm) | 40 |
| First Print Out Time Black (sec) | 8.5 |
| Warm Up Time (sec) | 7.7 |
| First Copy Out Time Black (sec) | 8.5 |
| Copy Resolution (dpi) | 600 x 600 |
| Scan Resolution (dpi) | 600 x 600 |
| Supported OS | Windows XP SP3 / XP SP2 64bit / Vista SP2 / Vista SP2 64bit /7 SP1 / 8Windows Server 2003 SP2 / Server 2003 SP2 64bit /Server 2008 SP2 / Server 2008 SP2 64bitMac OS X 10.2.8 or laterLinux 5 or later |
| Weight (kg) | 24 |
| Width (mm) | 489 |
| Depth (mm) | 482 |
| Height (mm) | 561 |
| Power Consumption (W) | Max. 1.8 kW |
| TEC Value (kWh/week) | 3.47 |
Warranty & Support
Related Products
