Konica Minolta bizhub 4750
Product Description
Fast, high-quality black and white print/copy output and scanning in both colour with simple touchscreen functionality, the bizhub 4750 is an ideal document solution for mixed networks of large and small multifunction laser printers. Compact size, low cost of ownership and built-in Emperon printing can make any business or professional environment more productive.
FEATURES:
- Multifunction laser printers with high-speed, high-resolution B&W print/copy output of 47 ppm
- Fast scanning in both color and B&W, with capture functionality right from your touchscreen control panel and reversing auto document feeder
- Built-in Emperon Print System with PCL and PostScript emulation for multi-platform versatility
- USB Direct Print for printing from USB devices, including direct printing of OOXML Word, Excel and PPT files
- Large 7” touchscreen -- as easy to operate as a familiar tablet with logical, intuitive menus
- 2 GB memory for fast print output, 320 GB hard disk drive for on-board document storage
- Open API for seamless software integration, compatibility with IC card readers for enhanced security
- Compact size is ideal for small business, branch locations and professional applications where space is limited
- Mobile printing support (AirPrint, Google Cloud Print, NFC)
Product Information
| Type | Laser |
| Print Colour | Black |
| Functions | Print / Copy / Scan |
| Maximum Print Size | A4 |
| Product Colour | Black / White |
| Paper Handling | A4 / A5 / A6 |
| Print Resolution (dpi) | 1200 x 1200 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | No |
| Mobile Connectivity | AirPrint / Google Cloud |
| Print Speed Black (ppm) | 47 |
| First Print Out Time Black (sec) | 8.5 |
| First Copy Out Time Black (sec) | 8.5 |
| Copy Resolution (dpi) | 600 x 600 |
| Scan Resolution (dpi) | 600 x 600 |
| Standard Paper Input Tray (sheets) | 550 |
| Standard Paper Output (sheets) | 250 |
| Paper Input ADF (sheets) | 50 |
| Supported OS | Windows XP SP3 / XP SP2 64bit / Vista SP2 / Vista SP2 64bit /7 SP1 / 8Windows Server 2003 SP2 / Server 2003 SP2 64bit /Server 2008 SP2 / Server 2008 SP2 64bitMac OS X 10.2.8 or laterLinux 5 or later |
| Weight (kg) | 24 |
| Width (mm) | 489 |
| Depth (mm) | 482 |
| Height (mm) | 561 |
| Power Consumption (W) | Max. 2.1 kW |
| TEC Value (kWh/week) | 4.35 |
Warranty & Support
Related Products
