Konica Minolta bizhub 758
Product Description
High-speed black and white output that economically meets the needs of busy offices. Simple, office-friendly touch-and-swipe operation and up to a 6,650-sheet paper capacity for high-volume applications.
FEATURES:
- Black & white speed A4/A3: 75/37 ppm
- Paper formats: A6-SRA3, custom formats and banner format up to 1.2 metres length
- Top performance with the newly designed duplex 240-opm high-speed and 300-sheet high-capacity dual scan document feeder
- 9-inch colour touch panel, perfect for today's work style: dedicated mobile touch area and multi-touch support for extra convenience and flexibility
- Reduced environmental impact thanks to state-of-the-art technology for competitively low energy consumption – saving both energy and money
Product Information
| Type | Laser |
| Print Colour | Black |
| Functions | Print / Copy / Scan |
| Maximum Print Size | A3 |
| Product Colour | Black / White |
| Paper Handling | A3 / A4 / A5 |
| Print Resolution (dpi) | 1200 x 1200 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | No |
| Print Speed Black (ppm) | 75 |
| First Print Out Time Black (sec) | 3.6 |
| Warm Up Time (sec) | 55 |
| Copy Speed Black (ppm) | 95 |
| First Copy Out Time Black (sec) | 3.6 |
| Copy Resolution (dpi) | 600 x 600 |
| Scan Resolution (dpi) | 600 x 600 |
| Standard Paper Input Tray (sheets) | 3,650 |
| Supported OS | Windows Vista / 7 / 8.1 / 10 Windows 2008 / 2008 R2 / Server 2012 / Server 2012 R2 Mac OS X 10.7 / X 10.8 / X 10.9 / X 10.10 / X 10.11(Intel) Linux |
| Weight (kg) | 201 |
| Width (mm) | 1232 |
| Depth (mm) | 670 |
| Height (mm) | 820 |
| Power Consumption (W) | Max. 2.1 kW |
| TEC Value (kWh/week) | 5.1 |
Warranty & Support
Related Products
