Konica Minolta bizhub C308
Product Description
Productivity features to speed your output including fast printing, optional single-pass dual scanning and powerful finishing options. The enhanced control panel now features a new mobile connectivity area making it easy to print straight from your mobile device.
FEATURES:
- Fast print/copy output up to 30 ppm in both colour and black and white
- Optional dual scanning handles up to 160 originals per minute
- Standard IWS/Web browser
- 6,650-sheet maximum paper capacity in a wide range of sizes and weights, including tab printing support
- Sleep mode has been reduced from 1.0W to 0.5W
- Downloadable apps to improve your productivity
- Konica Minolta’s exclusive bEST (bizhub Extended Solution Technology) design enables seamless integration with 3rd-party software for business, healthcare, education, legal and other applications
Product Information
| Type | Laser |
| Print Colour | Colour |
| Functions | Print / Copy / Scan / Fax |
| Maximum Print Size | A3 |
| Product Colour | Black / White |
| Paper Handling | A3 / A4 / A5 / A6 |
| Print Resolution (dpi) | 1200 x 1200 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | No |
| Mobile Connectivity | AirPrint / Google Cloud |
| Print Speed Black (ppm) | 30 |
| Print Speed Colour (ppm) | 30 |
| First Print Out Time Black (sec) | 5.6 |
| First Print Out Time Colour (sec) | 7.3 |
| Warm Up Time (sec) | 20 |
| Copy Speed Black (ppm) | 30 |
| Copy Speed Colour (ppm) | 30 |
| First Copy Out Time Black (sec) | 5.6 |
| First Copy Out Time Colour (sec) | 7.3 |
| Copy Resolution (dpi) | 600 x 600 |
| Scan Resolution (dpi) | 600 x 600 |
| Standard Paper Input Tray (sheets) | 1,150 |
| Paper Input ADF (sheets) | 100 |
| Supported OS | Windows Vista / 7 / 8 / 8.1 Windows Server 2008 / 2008 R2 / 2012 / 2012 R2 Mac OS X (10.6 / 10.7 / 10.8 / 10.9 / 10.10) Linux |
| Weight (kg) | 85 |
| Width (mm) | 615 |
| Depth (mm) | 685 |
| Height (mm) | 779 |
| Power Consumption (W) | Max. 1.5 kW |
| TEC Value (kWh/week) | 1.6 |
Warranty & Support
Related Products
