Konica Minolta bizhub C3110
Product Description
Quality, versatility and speed in a stylish compact device.
FEATURES:
- Compact body for easy placement just about anywhere
- Class-above image quality and functionality despite its compact size
- Outstanding environmental performance
Product Information
| Type | Laser |
| Print Colour | Colour |
| Functions | Print / Copy / Scan / Fax |
| Maximum Print Size | A4 |
| Product Colour | Black / White |
| Paper Handling | A4 / A5 / A6 |
| Print Resolution (dpi) | 1200 x 1200 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | No |
| Print Speed Black (ppm) | 31 |
| Print Speed Colour (ppm) | 31 |
| First Print Out Time Black (sec) | 12.9 |
| First Print Out Time Colour (sec) | 12.9 |
| Warm Up Time (sec) | 36 |
| First Copy Out Time Black (sec) | 15 |
| First Copy Out Time Colour (sec) | 15 |
| Copy Resolution (dpi) | 600 x 600 |
| Scan Resolution (dpi) | 600 x 600 |
| Standard Paper Input Tray (sheets) | 350 |
| Standard Paper Output (sheets) | 150 |
| Paper Input ADF (sheets) | 50 |
| Supported OS | Windows XP (32/64), Windows VISTA (32/64), Windows 7 (32/64), Windows 8 (32/64), Windows Server 2003 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012 (64), Windows Server 2012 R2, Linux, Citrix |
| Weight (kg) | 34.3 |
| Width (mm) | 447 |
| Depth (mm) | 544 |
| Height (mm) | 500 |
| Power Consumption (W) | Max 1.2 kW |
| TEC Value (kWh/week) | 2.0 |
Warranty & Support
Related Products
