Konica Minolta bizhub C3351
Product Description
High-quality, low-cost colour solution in networked MFP environments, with 33 ppm output in colour and black and white PostScript emulation.
FEATURES:
- Fast print/copy output of 33 ppm in colour and black and white with high-quality 1200 dpi resolution
- Advanced scan capture functionality right from the touchscreen control panel for moving information quickly to multiple destinations
- Built-in Emperon Print System, PCL and PostScript emulation, and USB Direct Print
- Large 7” touchscreen - as easy to operate as a familiar tablet with logical, intuitive menus
- User-friendly icons and the ability to customize control screens with functions you use most often
- 1 GB memory for fast print output, 320 GB hard disk drive for on-board document storage
- Open API for seamless software integration, compatibility with IC card readers for enhanced security
- Compact space-saving footprint with Konica Minolta’s exclusive INFO-Palette design that looks great anywhere
- Mobile printing support (AirPrint, Google Cloud Print, NFC)
Product Information
| Type | Laser |
| Print Colour | Colour |
| Functions | Print / Copy / Scan |
| Maximum Print Size | A4 |
| Product Colour | Black / White |
| Paper Handling | A4 / A5 / A6 |
| Print Resolution (dpi) | 600 x 600 / 1200 x 1200 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | No |
| Mobile Connectivity | AirPrint / Google Cloud |
| Print Speed Black (ppm) | 33 |
| Print Speed Colour (ppm) | 33 |
| First Print Out Time Black (sec) | 8.1 |
| First Print Out Time Colour (sec) | 9.1 |
| Warm Up Time (sec) | 20 |
| First Copy Out Time Black (sec) | 8.1 |
| First Copy Out Time Colour (sec) | 9.1 |
| Copy Resolution (dpi) | 600 x 600 |
| Scan Resolution (dpi) | 600 x 600 |
| Standard Paper Input Tray (sheets) | 650 |
| Supported OS | Windows XP SP3 / XP SP2 64bit / Vista SP2 / Vista SP2 64-bit /7 SP1 / 8 / Windows Server 2003 SP2 / Server 2003 SP2 64-bit / Server 2008 SP2 / Server 2008 SP2 64-bit / Mac OS X /Linux Redhat 9.0 / SUSE 10 |
| Weight (kg) | 47.6 |
| Width (mm) | 555 |
| Depth (mm) | 584 |
| Height (mm) | 603 |
| TEC Value (kWh/week) | 1.74 |
Warranty & Support
Related Products
