The TASKalfa 6052ci combines outstanding colour at high speeds and high capacity document processing, delivering the power, superior image quality, flexibility and ultra-reliability that businesses demand, all with a bold and innovative new design.
Supported by advanced technology, productivity is further enhanced with flexible paper-handling options and fast, economical and reliable printing. And when it comes to optimising workflows, this colour multifunctional, with its range of digital functions and optional Fiery controller, puts the power firmly in your hands. All of this combined with Kyocera's unique long-life technology, proven colour technology and consistent image quality, ensures that the TASKalfa 6052ci Colour Multifunction System will provide you with superior document handling the first time, every time.
| Type | Laser |
| Print Colour | Colour |
| Functions | Print / Copy / Scan |
| Maximum Print Size | A3 |
| Product Colour | Black |
| Paper Handling | A3 / A4 / A5 / A6 |
| Print Resolution (dpi) | 1200 x 1200 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | No |
| Mobile Connectivity | AirPrint / Google Cloud |
| Print Speed Black (ppm) | 60 |
| Print Speed Colour (ppm) | 55 |
| First Print Out Time Black (sec) | 3.4 |
| First Print Out Time Colour (sec) | 4.4 |
| Warm Up Time (sec) | 17 |
| Copy Resolution (dpi) | 600 x 600 |
| Scan Resolution (dpi) | 600 x 600 |
| Standard Paper Input Tray (sheets) | 1,150 |
| Standard Paper Output (sheets) | 500 |
| Supported OS | All current Windows operating systems, MAC OS X version 10.5 or higher, Unix, Linux as well as other operating systems on request |
| Standard Black Toner/Ink | TK-8519K Micro-particle BLACK toner - 30,000 pages |
| Standard Colour Toner/Ink | TK-8519C, TK-8519M, TK-8519Y Micro-particle CYAN, MAGENTA, YELLOW toners - 20,000 pages |
| Weight (kg) | 92 |
| Width (mm) | 602 |
| Depth (mm) | 665 |
| Height (mm) | 790 |
| Power Consumption (W) | Printing: 960 W (in colour), 960 W (in b/w) Ready mode: 60 W Sleep mode: 1 W or less |
