The multifunction printer for real digital transformation
If you're looking for a faster, smarter way to achieve better customer service, cost management and a more agile workplace to adapt to shifting competitive landscapes, the Gen III platform is an intelligent solution that will transform your business into a simple, efficient digital success.
Works with you
The platform is built to integrate with all your key line-of-business systems using common source code and Canon’s powerful MEAP software.
Adapts to you
Extensive administrator controls make it easy to customize your fleet to meet the unique needs of your business environment and individual users.
Create your office of the future
Every employee is unique - from the way they live, to how they work and how they navigate challenges. Why should the office experience be any different? The simple, flexible, user-centric features of this multifunction printer allow employees to work in a way that suits them, which leads to better productivity and engagement.
Work how you want
Users can easily personalise their experience from an intuitive touch screen, that can be synchronised across your fleet.
Work where you want
On-box WiFi gives employees the freedom to print, scan, and capture documents from anywhere.
| Type | Laser |
| Print Colour | Colour |
| Functions | Print / Copy / Scan |
| Maximum Print Size | A3 |
| Product Colour | White |
| Paper Handling | A3 / A4 / A5 / B4 / B5 / Envelopes |
| Print Resolution (dpi) | 1200 x 1200 |
| Duplex Printing | Automatic |
| Duplex Scanning | Yes |
| Automatic Document Feeder | Yes |
| Local Interface | Direct USB / USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | Yes |
| Mobile Connectivity | AirPrint / Google Cloud |
| Print Speed Black (ppm) | 60 |
| Print Speed Colour (ppm) | 60 |
| Warm Up Time (sec) | 10 |
| Copy Speed Black (ppm) | 60 |
| Copy Speed Colour (ppm) | 60 |
| First Copy Out Time Black (sec) | 2.9 |
| First Copy Out Time Colour (sec) | 4.5 |
| Copy Resolution (dpi) | 600 x 600 |
| Scan Resolution (dpi) | 600 x 600 |
| Standard Paper Input Tray (sheets) | 1,200 |
| Standard Paper Output (sheets) | 250 |
| Paper Input ADF (sheets) | 150 |
| Supported OS | Windows VISTA 32 and 64 bit / Windows 7 / 32 and 64 bit / Windows 8 32 and 64 bit / Windows 8.1 32 and 64 bit / Windows 10 32 and 64 bit / Windows Server 2008 32 and 64 bit / Windows Server 2008 R2 64 bit only / Windows Server 2012 64bit only / Windows Server 2012 R2 64bit only / MAC OS (10.7,10.8,10.9,10.10,10.11) |
| Standard Black Toner/Ink | NPG-71 TONER BK |
| Standard Colour Toner/Ink | NPG-71 TONER C/M/Y |
| Weight (kg) | 143 |
| Width (mm) | 620 |
| Depth (mm) | 742 |
| Height (mm) | 950 |
| Power Consumption (W) | Maximum: 1.8 kW, Standby: Approx. 67.9 W, Sleep mode: Approx. 0.8 W |
| TEC Value (kWh/week) | 3.1 |
