Powered by PrecisionCore, Epson's most advanced printhead technology; the WorkForce WF-2750 multifunction inkjet printer ensures peak productivity and flexible paper handling
KEY FEATURES
Get quality performance – powered by PrecisionCore®
4 Individual Ink cartridges – only replace the cartridge colours that are used, with a range of cartridge sizes available
Fast printing – professional-quality prints at speeds of 13.7 ISO ppm (black) and 7.3 ISO ppm (colour)
Efficient – save time and paper with auto 2-sided printing; plus, a 30-page Auto Document Feeder for copying and scanning
Reload paper less often – 150-sheet paper capacity
Ultimate wireless – designed for easy printing from you iPhone®, iPad®, Android™, mobile devices and many more, includes Wi-Fi Direct®, for router free printing
Sharp documents – laser-quality black text for crisp, professional-quality proposals, reports and brochures
Simple navigation – 2.2" mono graphic LCD display
High Quality Scanning – Scan to Facebook and the Cloud for easy Photo sharing
Documents that last – DURABrite® Ultra instant-dry inks for smudge, fade, water resistant and highlighter friendly prints.
| Type | Inkjet |
| Print Colour | Colour |
| Functions | Copy / Fax / Print / Scan |
| Maximum Print Size | A4 |
| Product Colour | Black |
| Paper Handling | 9x13cm / 10x15cm / 13x18cm / 13x20cm / 20x25cm / A4 / A5 / A6 / B5 / C6 Envelope / DL Envelope / Legal |
| Print Resolution (dpi) | 1200 x 4800 |
| Duplex Printing | No |
| Duplex Scanning | No |
| Automatic Document Feeder | No |
| Local Interface | USB |
| Wired Network Interface | No |
| Wireless Network Interface | Yes |
| Mobile Connectivity | AirPrint / Epson iPrint / Google Cloud |
| Print Speed Black (ppm) | 13.7 |
| Print Speed Colour (ppm) | 7.3 |
| Copy Speed Black (ppm) | 11 |
| Copy Speed Colour (ppm) | 5.5 |
| Scan Resolution (dpi) | 1200 x 2400 |
| Standard Paper Input Tray (sheets) | 150 |
| Supported OS | Mac OS X 10.6.8 or greater / Windows 8/8.1 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows Server 2012 (32&64bit), Windows Server 2012 R2, Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2003 (32&64bit) |
| Standard Black Toner/Ink | 220 Black - 175 pages |
| Standard Colour Toner/Ink | 220 Cyan, 220 Magenta, 220 Yellow - 165 pages |
| High Yield Black Toner/Ink | 220XL Black - 500 pages |
| High Yield Colour Toner/Ink | 220XL Cyan, 220XL Magenta, 220XL Yellow - 450 pages |
| Weight (kg) | 6.6 |
| Width (mm) | 425 |
| Depth (mm) | 360 |
| Height (mm) | 230 |
| Power Consumption (W) | Approx. 14W Standalone copying, 4.3W (Sleep Mode) |
| Warranty | 12 months |
Product Warranty: For warranty information about this product, please click here
- Userguide Download
