test generic
Product Description
Perfect for the small to medium business with ambition, Brother’s HL-L9310CDW is the reliable and fast printer you can count on. With high quality colour laser prints, the HL-L9310CDW features up to 31ppm print speeds, USB, wireless and wired connectivity, a 6.8cm touchscreen, a 300-sheet paper input, as well as NFC connectivity that allows you to print by touching your phone to your printer. Add to all that the optional paper trays and ultra high-yield toners and you’ve got a cost-effective and efficient printer that won’t let you down.
Product Information
| Type | Laser |
| Print Colour | Colour |
| Maximum Print Size | A4 |
| Product Colour | White |
| Paper Handling | A4 / A5 / A6 / Legal / Executive / Folio / Mexico Legal |
| Print Resolution (dpi) | 2400 x 600/600 x 600 |
| Duplex Printing | Automatic |
| Local Interface | USB / Direct Print USB |
| Wired Network Interface | Yes |
| Wireless Network Interface | Yes |
| Mobile Connectivity | AirPrint / Google Cloud Print / Picasa / Dropbox / Facebook |
| Print Speed Black (ppm) | 31 |
| Print Speed Colour (ppm) | 31 |
| Duplex Print Speed Black (ppm) | 14 |
| Duplex Print Speed Colour (ppm) | 14 |
| First Print Out Time Black (sec) | 15 |
| First Print Out Time Colour (sec) | 15 |
| Warm Up Time (sec) | 29 |
| Standard Paper Input Tray (sheets) | 250 |
| Standard Paper Output (sheets) | 150 |
| Supported OS | Windows 10 (32&64bit), Windows 8/8.1 (32&64bit), Windows 7 (32&64bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2012 (32&64bit), Windows Server 2012 R2, Windows Server 2016 / Mac OS 10.10.5 or later |
| Standard Black Toner/Ink | TN-446BK - 6,500 pages |
| Standard Colour Toner/Ink | TN-446C/TN-446M/TN-446Y - 6,500 |
| High Yield Black Toner/Ink | TN-449BK - 9,000 |
| High Yield Colour Toner/Ink | TN-449C/TN-449M/TN-449Y - 9,000 pages |
| Weight (kg) | 16.6 |
| Width (mm) | 441 |
| Depth (mm) | 486 |
| Height (mm) | 313 |
| Power Consumption | Peak: Average 580W, Ready: Average 70W, Sleep: 10W, Deep Sleep: 1.5W, Power Off: 0.03W |
| TEC Value (kWh/week) | 1.8 |
| Recommended Monthly Print Volume (pages) | 1,000 to 6,000 |
Related Products

