Brother ADS-1600W
Product Description
Compact Document Scanner that offers high speed 2-sided scanning with wireless connection and 20 page Automatic Document Feeder (ADF). Scan a wide range of documents including ID Cards. Scan and send your documents wirelessly without the need to connect the machine to your PC.
Features:
- Up to 18ppm/36ipm monochrome & colour
- Duplex scanning capability
- Up to 600 x 600 dpi
- USB Host and Wi-Fi
- 20 Page Automatic Document Feeder (ADF)
Product Information
| Max Paper Width (mm) | 216 |
| Max Paper Length (mm) | 863 |
| Wi-Fi | Yes |
| Bluetooth | No |
| Other Interfaces | USB |
| Automatic Document Feeder | Yes |
| Mobile Connectivity | DropBox / Google Drive / Picasa / Facebook |
| Duplex Scanning | Yes |
| Product Colour | White / Black |
| LCD Display | Yes |
| Simplex Scan Speed Black (ppm) | 18 |
| Simplex Scan Speed Colour (ppm) | 18 |
| Duplex Scan Speed Black (ppm) | 18 |
| Duplex Scan Speed Colour (ppm) | 18 |
| Max Scan Resolution (dpi) | Optical 600 x 600, Interpolated 1200 x 1200 |
| Standard Input Capacity (sheets) | 20 |
| Paper Handling | Plastic Card: 51 to 55 mm(W) x 70 to 95 mm(L) / Single Sheet: 51 to 216 mm(W) x 70 to 863 mm(L) / Multiple Sheet: 51 to 216 mm(W) x 70 to 297 mm(L) |
| Standard Output Capacity (sheets) | No tray |
| Warm Up Time (sec) | 9 |
| Paper Thickness (mm) | 0.4 - 0.76 (Plastic Card Scan) |
| Supported OS | Windows 8/ Windows 7/ XP / Vista, Mac OSX 10.6.8 or greater, Linux |
| Power Consumption (W) | Peak: 14W or less, Ready: 4W or less, Deep Sleep: 1.5W or less |
| Weight (kg) | 1.6 |
| Width (mm) | 285 |
| Depth (mm) | 103 |
| Height (mm) | 84 |
Warranty & Support
| Warranty | 12 months |
Product Warranty: For warranty information about this product, please click here
- Brochure Download
Related Products
